19 April 2009 at Henley Golf Club
(First 4 matches played off scratch – last 3 played off handicap to find the regional team finalists)
| Oxfordshire | HCap | Result | Berkshire | HCap | Result |
| Claire Reynolds | 8 | 1 up | Natalie Browne | 7 | |
| Flora McPhail | 13 | Alex Roberts | 9 | 4 & 3 | |
| Katherine Leigh | 13 |   | Emily Savage | 10 | 3 & 2 |
| Nicole du Plessis | 14 | Laura Willoughby | 11 | 3 & 2 | |
| Sophie Stone | 17 | 2 & 1 | Imogen Fox | 18 | |
| Anna Kirk | 19 | 1 Up | Lucy Collins | 18 | |
| Cara Gainer | 24 | 6 & 4 | Eleanor Day | 21 |
Oxfordshire won overall by 4 matches to 3
Lost the scratch match by 3 matches to 1
Won the handicap match by 3 matches to 0