14 June 2009 at Weston Turville Golf Club
(All matches played off handicap)
| Oxfordshire | HCap | Result | Hampshire | HCap | Result |
|---|---|---|---|---|---|
| Flora McPhail | 13 | 1 up | Chelsea Kemp | 9 | |
| Sophie Stone | 17 | 7 & 6 | Emily Marler | 12 | |
| Anna Kirk | 19 | halved | Annabel Dimmock | 12 | halved |
| Olivia Herring | 36 | 1 Up | Chloe Li | 15 | |
| Cara Gainer | 20 | 4 & 3 | Katy Lane | 18 | |
| Sunny Ricketts | 26 | halved | Megan Lance | 19 | halved |
| Imogen Vessey | 30 | 3 & 2 | Alice Kozlowski | 28 |
Overall result – Oxfordshire won by 6 matches to 1
Oxfordshire won the handicap match (last 3 players) by 2½ matches to ½