4 Ball Better Ball - Handicap (¾ Diff. From Lowest)
Wednesday 6 June 2007 at Naunton Downs
| OXFORDSHIRE | H/C | W/L | GLOUCESTERSHIRE | H/C | W/L | |
| 1. | Kate Stagg | 9 | + | Margaret Murray | 21 | - |
| Elizabeth Sadler | 13 | 3/2 | Jo Stokes | 20 | ||
| 2. | Thelma Mawle | 10 | 0 | Jackie Rendell | 25 | 0 |
| Mo Seward | 13 | Anne Archibald | 13 | |||
| 3. | Kirsty White | 13 | - | Hazell Day | 16 | + |
| Carol Wadsworth | 14 | Sue Scott | 24 | 1U | ||
| 4. | Jean Lees | 13 | + | Sandra Rogers | 19 | - |
| Linda Dowsall | 15 | 3/2 | Rita Sweet | 24 | ||
| 5. | Sylvia Bannister | 14 | + | Gill Polley | 16 | - |
| Deirdre Cochrane | 17 | 2/1 | Linda Cooper | 26 | ||
| 6. | Jane Davis | 14 | - | Shirley Ellis | 25 | + |
| Gill Woolley | 17 | Anne Cooper | 18 | 2U | ||
| 7. | Sheila Wright | 16 | + | Ilse Russell | 18 | - |
| Ann Coyle | 18 | 6/5 | Jackie Scott | 18 | ||
| 8. | Jan Manson | 17 | 0 | Jane Foyle | 13 | 0 |
| Marian Wotherspoon | 21 | Jean O’Riordan | 23 | |||
| TOTAL | 5 | TOTAL | 3 |
Match won by Oxfordshire Score 5-3