Oxfordshire Seniors v Warwickshire Veterans
4 Ball Better Ball - Handicap (¾ Diff. From Lowest)
Wednesday 21 May 2008 Chipping Norton
| | OXFORDSHIRE | H/C | W/L | WARWICKSHIRE | H/C | W/L |
| 1. | Thelma Mawle | 11 | - | Liz Moverley | 6 | + |
| | Maggie Edwards | 14 | | Sue Timberlake | 7 | 2&1 |
| 2. | Gail Jeacock | 11 | + | Mary Shingler | 12 | - |
| | Wendy Newton | 14 | 5&4 | Anne Turner | 13 | |
| 3. | Jocelyn Longworth | 11 | - | Sheelagh Murray | 9 | + |
| | Jane Lees | 14 | | Jane Betts | 11 | 4&3 |
| 4. | Elizabeth Sadler | 13 | + | Liz Murdoch | 13 | - |
| | Chris Reeves | 14 | 5&4 | Sally Bevins | 14 | |
| 5. | Rhiannon Davies | 13 | - | Sheila Stables | 14 | + |
| | Pam Mathews | 15 | | Jane Jones | 14 | 4&3 |
| 6. | Iona Smith | 14 | - | Dottie Beanland | 15 | + |
| | Berly Brown | 15 | | Del Lakin Hall | 15 | 3&1 |
| 7. | Heather Slevin | 14 | + | Betty Galsworthy | 15 | - |
| | Eve Henry-Pierre | 15 | 3&2 | Chris Lees | 16 | |
| 8. | Sylvia Bannister | 15 | 0 | Susie Adams | 17 | 0 |
| | Sue Arrighi | 19 | | Liz Fox | 16 | |
| | TOTAL | 3 1/2 | | TOTAL | 4 1/2 | |
Score: Warwickshire won 4½ to 3½
|