4 Ball Better Ball - Handicap (¾ Diff. From Lowest)
Thursday 21 May 2009 Away at Maxstoke Park
| OXFORDSHIRE | W/L | WARWICKSHIRE | W/L | |
| 1. | Kate Stagg | 1/2 | Sheelagh Murray | 1/2 |
| Linda Dowzall | Norma Young | |||
| 2. | Mary Smith | 0 | Sylvia Evans | 1 |
| Elma Munro | Christine Freeman | |||
| 3. | Elizabeth Sadler | 1/2 | Eileen Jones | 1/2 |
| Lyn McAlpine | Veronica Jackson | |||
| 4. | Chris Reeves | 0 | Catherine Midgley | 1 |
| Sue Arrighi | Del Lakin Hall | |||
| 5. | Jane Luckhurst | 1/2 | Caroline Lassen | 1/2 |
| Ann Troughton | Peggy Williamson | |||
| 6. | Muriel Quinsac | 1 | Mave Mendus | 0 |
| Clare Wilson | Glenda Loran | |||
| 7. | Helga Keay | 1 | Val Cushing | 0 |
| Ann Coyle | Veronica Jackson | |||
| 8. | Janet Franklin | 0 | Sue Widdouson | 1 |
| Jean Andrews | Greta Band | |||
| TOTAL | 3 1/2 | TOTAL | 4 1/2 |
Score: Warwickshire won 4½ to 3½
Captain’s Comment:
Match played in very friendly atmosphere. Maxstoke Park was in nice condition. Tree lined course with some good doglegs.