County Match Week 2026
Dates: Monday 6th to Wednesday 10th June 2026
Host Club: Tadmarton Heath Golf Club
OLCGA is delighted to host the 2026 Midlands South Region's County Match Week. We are grateful to Tadmarton Heath GC for hosting this year's event.
Visitors are welcome to watch the matches from Monday 8th - Wednesday 10th June 2026.
County Match Week 2026
Match Schedule
[this is the 2025 match schedule]
|
|
|
|
Session | Match | Tee | Tee Times |
|---|---|---|---|---|---|---|
| WARKS v N'HANTS | WARKS | N'HANTS | Mon AM | 1 | 1 | 08:30 - 09:02 |
| BUCKS v BERKS | BUCKS | BERKS | Mon AM | 2 | 10 | 08:50 - 09:22 |
| W&H v OXON | W & H | OXON | Mon AM | 3 | 1 | 09:18 - 09:50 |
|
|
||||||
| BUCKS v N'HANTS | BUCKS | N'HANTS | Mon PM | 1 | 1 | 13:50 - 14:22 |
| WARKS v W&H | WARKS | W & H | Mon PM | 2 | 10 | 14:20 - 14:52 |
| BERKS v OXON | BERKS | OXON | Mon PM | 3 | 1 | 14:38 - 15:10 |
|
|
||||||
| W&H v BERKS | W & H | BERKS | Tues AM | 1 | 1 | 08:30 - 09:02 |
| N'HANTS v OXON | N'HANTS | OXON | Tues AM | 2 | 10 | 08:50 - 09:22 |
| BUCKS v WARKS | BUCKS | WARKS | Tues AM | 3 | 1 | 09:18 - 09:50 |
|
|
||||||
| N'HANTS v W&H | N'HANTS | W & H | Tues PM | 1 | 1 | 13:50 - 14:22 |
| WARKS v BERKS | WARKS | BERKS | Tues PM | 2 | 10 | 14:20 - 14:52 |
| OXON v BUCKS | OXON | BUCKS | Tues PM | 3 | 1 | 14:38 - 15:10 |
|
|
||||||
| OXON v WARKS | OXON | WARKS | Weds AM | 1 | 1 | 08:30 - 09:02 |
| BUCKS v W&H | BUCKS | W & H | Weds AM | 2 | 10 | 08:50 - 09:22 |
| N'HANTS v BERKS | N'HANTS | BERKS | Weds AM | 3 | 1 | 09:18 - 09:50 |
Click on the first column for the Match Sheet and Results